<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Testing Colors</title>
	<atom:link href="http://blog.thesage.com/2009/07/21/testing-colors/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thesage.com/2009/07/21/testing-colors/</link>
	<description>Thoughts and ideas from the world of Majestic Mountain Sage.</description>
	<lastBuildDate>Thu, 18 Mar 2010 19:20:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andee</title>
		<link>http://blog.thesage.com/2009/07/21/testing-colors/comment-page-1/#comment-639</link>
		<dc:creator>Andee</dc:creator>
		<pubDate>Wed, 22 Jul 2009 16:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thesage.com/?p=3276#comment-639</guid>
		<description>Julie,

I used about 4 drops of color from the profession size bottle. It has a tip that allows drops of color. You can use less color, I was testing with a dark starting color.</description>
		<content:encoded><![CDATA[<p>Julie,</p>
<p>I used about 4 drops of color from the profession size bottle. It has a tip that allows drops of color. You can use less color, I was testing with a dark starting color.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andee</title>
		<link>http://blog.thesage.com/2009/07/21/testing-colors/comment-page-1/#comment-636</link>
		<dc:creator>Andee</dc:creator>
		<pubDate>Wed, 22 Jul 2009 16:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thesage.com/?p=3276#comment-636</guid>
		<description>The blue is so amazing when you can hold the bar up to light!</description>
		<content:encoded><![CDATA[<p>The blue is so amazing when you can hold the bar up to light!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sailorzeo</title>
		<link>http://blog.thesage.com/2009/07/21/testing-colors/comment-page-1/#comment-634</link>
		<dc:creator>sailorzeo</dc:creator>
		<pubDate>Wed, 22 Jul 2009 03:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thesage.com/?p=3276#comment-634</guid>
		<description>The blue on that melt-and-pour is just _gorgeous_.</description>
		<content:encoded><![CDATA[<p>The blue on that melt-and-pour is just _gorgeous_.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Marcil</title>
		<link>http://blog.thesage.com/2009/07/21/testing-colors/comment-page-1/#comment-630</link>
		<dc:creator>Julie Marcil</dc:creator>
		<pubDate>Tue, 21 Jul 2009 20:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thesage.com/?p=3276#comment-630</guid>
		<description>Wow! Those are nice colored soaps! I am always curious what I can add to my cold process soap, so it is nice to see the result of particular products. What color do to a cold process soap is not always obvious. Thanks for sharing.

I was wondering how much colored oil do you use to color the cold process soap (i.e., color to oil weight ratio)?

Julie ^_^</description>
		<content:encoded><![CDATA[<p>Wow! Those are nice colored soaps! I am always curious what I can add to my cold process soap, so it is nice to see the result of particular products. What color do to a cold process soap is not always obvious. Thanks for sharing.</p>
<p>I was wondering how much colored oil do you use to color the cold process soap (i.e., color to oil weight ratio)?</p>
<p>Julie ^_^</p>
]]></content:encoded>
	</item>
</channel>
</rss>
